| cbr joe | | 25 | 678 |
| phy7tes | | 6 | 643 |
| hayncuCh | | 55 | 4,286 |
| elitecbrgirl | | 20 | 3,480 |
| solem22 | | 1 | 132 |
| '01 F4izzy | | 10 | 192 |
| KmanRR | | 0 | 102 |
| jvawter81 | | 2 | 353 |
| '01 F4izzy | | 0 | 69 |
| c-hill803 | | 2 | 140 |
| 96F3-Matt | | 4 | 272 |
| downunderdude | | 1 | 209 |
| Sedo | | 4 | 283 |
| GuyPavelo | | 3 | 254 |
| Mac182 | | 0 | 176 |
| honda929 | | 8 | 1,171 |
| Dauwsy | | 5 | 200 |
| Jok3r | | 1 | 149 |
| segraves1 | | 10 | 538 |
| k5gixxer | | 1 | 223 |
| jimyboy | | 7 | 328 |
| captainconk | | 14 | 464 |
| vipercnc | | 12 | 480 |
| captainconk | | 3 | 220 |
| Jok3r |
04-09-2008 1:26 PM
by Jok3r | 5 | 268 |
| mentor | | 2 | 224 |
| Lambo |
04-08-2008 11:42 AM
by Lambo | 4 | 1,260 |
| Jok3r | | 1 | 210 |
| Airshow | | 6 | 393 |
| vohbk |
04-07-2008 4:05 PM
by vohbk | 3 | 466 |