| .OrgOwner | | 526 | 119,351 |
| .OrgOwner | | 103 | 5,579 |
| Weasle1000RR | | 20 | 5,931 |
| diddy2003 | | 8 | 249 |
| dev435 | | 14 | 215 |
| onlyrider | | 6 | 221 |
| Renegade929 | | 16 | 176 |
| Blade07 | | 1 | 56 |
| GMac |
05-13-2008 2:01 AM
by GMac | 4 | 136 |
| CrudeBikeRider | | 24 | 500 |
| garyd23 |
05-12-2008 11:50 PM
by D.Nac | 11 | 69 |
| ryntintin2 | | 13 | 243 |
| ryntintin2 | | 4 | 168 |
| Honda929rr | | 7 | 57 |
| IRISH MIKE | | 24 | 467 |
| 02blade-socal | | 4 | 166 |
| Illudethis | | 0 | 28 |
| gravesxxx | | 10 | 666 |
| flea954rr | | 5 | 91 |
| terminnh88 | | 1 | 48 |
| Curtix | | 2 | 48 |
| djhartm | | 37 | 686 |
| Gruvin2 |
05-12-2008 6:31 PM
by dern | 11 | 269 |
| ontheroad905 | | 9 | 122 |
| 01dannyboy | | 2 | 50 |
| Maholli | | 16 | 402 |
| dev435 | | 12 | 302 |
| SynisterRC | | 1 | 60 |
| 180proofcbr | | 26 | 735 |
| smoke20 | | 2 | 110 |
| mr_bump | | 74 | 1,729 |
| Hondachunk | | 0 | 40 |
| Dickie954 | | 12 | 274 |