| Kitchener ss | | 4 | 313 |
| jrivas | | 7 | 508 |
| imhambone | | 5 | 408 |
| zakim | | 4 | 949 |
| jrivas | | 2 | 287 |
| zakim | | 7 | 694 |
| Solman | | 5 | 341 |
| Mr_RC |
03-09-2008 11:20 PM
by DUX | 17 | 617 |
| JJnRi |
03-08-2008 12:17 PM
by JJnRi | 2 | 351 |
| texasixes | | 0 | 203 |
| toeknee2gx | | 1 | 243 |
| zakim | | 6 | 432 |
| mossdahaus | | 46 | 2,059 |
| Jaranden | | 5 | 388 |
| Kvidalin | | 2 | 316 |
| chaos_magic_man |
03-01-2008 8:03 PM
by Rider | 2 | 192 |
| dcuplover | | 2 | 287 |
| Chum | | 9 | 408 |
| ChrisR1982Edin | | 7 | 544 |
| mpw77 | | 8 | 2,125 |
| normanRC51 | | 2 | 360 |
| mossdahaus | | 4 | 475 |
| REMUS | | 26 | 901 |
| Jaranden |
02-26-2008 10:28 AM
by Chum | 1 | 144 |
| Chum | | 1 | 295 |
| cbr900cycle | | 0 | 437 |
| Badgerdog | | 13 | 1,309 |
| texasixes | | 6 | 473 |
| Chal De Cecco | | 1 | 392 |
| Mr_RC | | 4 | 839 |