| Heavy-Dee | | 16 | 1,021 |
| roadracer319 | | 10 | 749 |
| coderedcbr | | 20 | 1,659 |
| NinerPilot | | 0 | 604 |
| tigerblade | | 1 | 1,323 |
| WetShrub | | 0 | 1,540 |
| roadracer319 | | 8 | 830 |
| WetShrub | | 2 | 630 |
| phozed | | 5 | 539 |
| coderedcbr | | 2 | 1,460 |
| sportbiker929 | | 4 | 729 |
| NinerPilot | | 3 | 611 |
| 929flyer | | 4 | 696 |
| tigerblade | | 10 | 593 |
| coderedcbr | | 5 | 787 |
| firebladetoronto |
08-21-2003 9:07 AM
by nomad | 15 | 984 |
| 02FBlade | | 2 | 749 |
| abs |
08-11-2003 5:55 AM
by abs | 18 | 3,097 |
| phozed | | 14 | 1,167 |
| lfg929 | | 19 | 1,124 |
| Chrome Dome | | 14 | 1,342 |
| coderedcbr | | 10 | 4,570 |
| vtr996 | | 4 | 628 |
| 2OHOH2 | | 4 | 1,194 |
| Crash |
07-10-2003 10:06 PM
by Crash | 2 | 1,089 |
| Repsol_69 |
07-09-2003 6:12 PM
by jafo | 1 | 852 |
| Chain |
07-09-2003 5:25 PM
by Chain | 12 | 971 |
| 929flyer | | 14 | 1,287 |
| abtech | | 1 | 679 |
| G-Force Junkie | | 16 | 897 |