<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Fireblades Motors</title>
	<atom:link href="http://www.fireblades.org/motors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fireblades.org/motors</link>
	<description>Motorcycles - Automotive - Technology</description>
	<pubDate>Thu, 21 Aug 2008 23:55:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>2009 BMW X5</title>
		<link>http://www.fireblades.org/motors/2008/08/21/2009-bmw-x5/</link>
		<comments>http://www.fireblades.org/motors/2008/08/21/2009-bmw-x5/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 23:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cars]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[BMW]]></category>

		<category><![CDATA[X5]]></category>

		<guid isPermaLink="false">http://www.fireblades.org/motors/?p=5</guid>
		<description><![CDATA[The 2009 BMW X5 should see no major changes. The BMW midsize SUV seats up to seven and available in two models. The 3.0si has a 260-hp 3.0-liter 6-cylinder engine. The 4.8i has a 350-hp 4.8-liter V8. Both models come only with and automatic transmission. Seating is for five, but an optional 3rd row expands this to seven. BMW X5s [...]]]></description>
			<content:encoded><![CDATA[<div class="cgaHighlightsWhatIsNew">The 2009 BMW X5 should see no major changes. The BMW midsize SUV seats up to seven and available in two models. The 3.0si has a 260-hp 3.0-liter 6-cylinder engine. The 4.8i has a 350-hp 4.8-liter V8. Both models come only with and automatic transmission. Seating is for five, but an optional 3rd row expands this to seven. BMW X5s have all-wheel drive but no low-range gearing. Available safety features include ABS, traction control, antiskid system with rollover sensors, and hill descent control. Front side airbags are standard, as are the curtain side airbags that cover the first two seating rows and include rollover deployment. All X5s have BMW&#8217;s iDrive that uses a single knob to control entertainment, communication, navigation, and climate functions. Other available features include Active Roll Stabilization, which counters body lean; Active Steering, designed to quicken low-speed steering response; and steering-linked xenon headlights. Also available are a navigation system, head-up instrument display, DVD entertainment, rearview camera with front/rear obstacle detection, and BMW Assist concierge service with wireless cell phone link.</div>
<div class="cgaHighlightsWhatIsNew"><a href="http://www.fireblades.org/motors/wp-content/uploads/2008/08/2009-bmw-x5.jpg"><img class="alignnone size-full wp-image-6" title="2009-bmw-x5" src="http://www.fireblades.org/motors/wp-content/uploads/2008/08/2009-bmw-x5.jpg" alt="" width="400" height="266" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblades.org/motors/2008/08/21/2009-bmw-x5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Honda CBR1000RR Fireblade</title>
		<link>http://www.fireblades.org/motors/2008/04/01/2008-honda-cbr1000rr-fireblade/</link>
		<comments>http://www.fireblades.org/motors/2008/04/01/2008-honda-cbr1000rr-fireblade/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 07:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Honda Motorcycles]]></category>

		<category><![CDATA[CBR]]></category>

		<category><![CDATA[CBR1000]]></category>

		<category><![CDATA[Honda]]></category>

		<category><![CDATA[Motorcycles]]></category>

		<guid isPermaLink="false">http://www.fireblades.org/motors/2008/04/01/2008-honda-cbr1000rr-fireblade/</guid>
		<description><![CDATA[
The 2008 CBR1000RR has changed the face of the 1000cc class this year. Love it or hate it you can&#8217;t deny it&#8217;s performance.  So far rider feedback on the 08 Honda  has been in the majority very positive.  The magazine shootouts are all saying great things about this years bike so as the year rolls on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fireblades.org/motors/wp-content/uploads/2008/04/blade-400x300.jpg" title="blade-400x300.jpg"></a></p>
<p>The <strong><a href="http://www.fireblades.org/forums/honda-fireblade/57027-2008-fireblade.html">2008 CBR1000RR</a></strong> has changed the face of the 1000cc class this year. Love it or hate it you can&#8217;t deny it&#8217;s performance.  So far rider feedback on the 08 <a href="http://www.fireblades.org/forums/honda-motorcycle-models/">Honda</a>  has been in the majority very positive.  The magazine shootouts are all saying great things about this years bike so as the year rolls on and we get further into the summer riding season we will be able to tell you how the new Fireblade is holding up.</p>
<p><a href="http://www.fireblades.org/motors/wp-content/uploads/2008/04/blade-400x300.jpg" title="blade-400x300.jpg"><img src="http://www.fireblades.org/motors/wp-content/uploads/2008/04/blade-400x300.jpg" alt="blade-400x300.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fireblades.org/motors/2008/04/01/2008-honda-cbr1000rr-fireblade/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
